| Project Name: | Construction of new songwe airport |
|---|---|
| Donor/Financier: | BADEA/OPEC/Goverment |
| Contract No.: | TAA/C/19/2008/2009 |
| Project costs: | TShs 34 billion (Contractor & Consultant) |
| Date of signing Contract: | 12th September 2008 |
| Contract duration: | 18 months from commencement date |
| Contractor: | M/s Kundan Singh Construction Limited – KENYA |
| Supervision Consultant: | M/s United Engineering and Technical Consultants (UNETEC) – DUBAI |
| Date of site handing over to Contractor | 10th October 2008 |
| Mobilisation period: | 10th October 2008 – 9th February 2009 |
| Commencement date: | 10th February 2009 |
| Scope of works |
|
| Budgeted amount (in millions) | Donor: TShs 9,000.00 Govt: TShs 11,000.00 |
| Amount spent (in millions) | Donor: Nil Govt: TShs 6,317.00 |
| Performance progress status |
Challenges
|
TAA Project Profile
| Project Name: | Rehabilitation and upgrading of the airport |
|---|---|
| Donor/Financier: | UNCHR/Goverment |
| Contract No.: | AE-027/2009-10/HQ/W/33 |
| Project costs: | Tanzania Shillings 30 billion (Contractor & Consultant) |
| Date of signing Contract: | 28th January 2010 |
| Contract duration: | 12 months from commencent date |
| Contractor: | M/s db shapriya + co ltd – TANZANIA |
| Supervision Consultant: | M/s Crown-TECH Consult –TANZANIA |
| Date of site handing over to Contractor | 15th February 2010 |
| Mobilisation period: | 15th February 2010 – 14th April 2010 |
| Commencement date: | 15th April 2010 |
| Scope of works |
|
| Budgeted amount (in millions) | Donor: NIL Govt: TShs 9,000.00 |
| Amount spent (in millions) | Donor: NIL Govt: TShs 5,887.00 |
| Performance progress status | The project works have been completed. Some additional works (water reserve tank and terminal buiding renovation works are under finalisation of design by the Consultant) Challenges
|
| Project Name: | Rehabilitation and upgrading of Kigoma airport |
|---|---|
| Donor/Financier: | World Bank/Government |
| Contract No.: | AE-027/2011-2012/KGM/W/06 |
| Works Contract Price: | Tanzania Shillings 20,491,117,159.80 |
| Consultancy Contract Price: | Tanzania Shillings 4,622,100,000.00 |
| Date of signing Contract: | 15th September 2011 |
| Contract duration: | 18 months from commencement date |
| Contractor: | Sinohydro Corporation Limited – CHINA |
| Supervision Consultant: | M/s SSI Engineers and Environmental Consultants [Pty] – SOUTH AFRICA in association with Howard Humphreys – TANZANIA, etc |
| Date of site handing over to Contractor | 18th October 2011 |
| Commencement date: | 14th December 2011 |
| Completion date: | 13th June 2013 |
| Scope of works |
|
| Budgeted amount (in millions) | Donor: TShs 13,820.00 Govt: TShs 1,500.00 |
| Amount spent (in millions) | Donor: TShs 2,515.00 Govt: TShs 518.00 (Advance Payment) |
| Performance progress status | The Contractor is in progress with mobilisation (equipment, staff, site camp, site offices and materials) Challenge Funds have not yet been released from Treasury. Government portion (17%) paid from TAA revenues. This has disturbed other project plans under TAA financing. |
| Project Name: | Rehabilitation and upgrading of Bukoba airport |
|---|---|
| Donor/Financier: | World Bank/Goverment |
| Contract No.: | AE-027/2011-2012/BKB/W/05 |
| Contract Price: | Tanzania Shillings 21,014,671,848.98 |
| Date of signing Contract: | 15th September 2011 |
| Contract duration: | 18 months from commencement |
| Contractor: | M/s MECCO – TANZANIA in JV with CGG Spa – ITALIA |
| Supervision Consultant: | M/s SSI Engineers and Environmental Consultants [Pty] – SOUTH AFRICA in association with Howard Humphreys – TANZANIA, etc |
| Date of site handing over to Contractor | 22nd October 2011 |
| Mobilisation period: | 22nd October 2011 – 21st January 2012 |
| Commencement date: | 14th February 2012 |
| Completion date: | 13th August 2013 |
| Scope of works |
|
| Budgeted amount (in millions) | Donor: TShs 11,083.00 Govt: TShs 1,000.00 |
| Amount spent (in millions) | Donor: TShs 2,611.00 Govt: TShs 541.00 (Advance Payment) |
| Performance progress status | The Contractor is in progress with mobilisation (equipment, staff, site camp, site offices and materials) Challenge Funds have not yet been released from Treasury. Government portion (17%) paid from TAA revenues. This has disturbed other project plans under TAA financing. |
| Project Name: | Rehabilitation and upgrading of Tabora airport |
|---|---|
| Donor/Financier: | World Bank/Goverment |
| Contract No.: | AE-027/2011-2012/TBR/W/07 |
| Work Contract Price: | Tanzania Shillings 11,652,591,923.70 |
| Date of signing Contract: | 15th September 2011 |
| Contract duration: | 15 months from commencement date |
| Contractor: | Sinohydro Corporation Limited - CHINA |
| Supervision Consultant: | M/s SSI Engineers and Environmental Consultants [Pty] – SOUTH AFRICA in association with Howard Humphreys – TANZANIA, etc |
| Date of site handing over to Contractor | 20th October 2011 |
| Commencement date: | 14th December 2011 |
| Completion date: | 13th March 2013 |
| Scope of works |
|
| Budgeted amount (in millions) | Donor: TShs 11,083.00 Govt: TShs 1,000.00 |
| Amount spent (in millions) | Donor: TShs 1,432.00 Govt: TShs 293.00 (Advance Payment) |
| Performance progress status | The Contractor is in progress with mobilisation (equipment, staff, site camp, site offices and materials)
Challenge Funds have not yet been released from Treasury. Government portion (17%) paid from TAA revenues. This has disturbed other project plans under TAA financing. |


