| Project Name: | Completion of construction of three buildings |
|---|---|
| Donor/Financier: | Government |
| Contract No.: | AE-027/2011 – 12/W/SGW/16 |
| Project Cost: | TShs 3,509,289,419.77 (works) and TShs 221 million (supervision) |
| Contractor: | M/s Beijing Engineering Construction Group Co. Ltd - CHINA |
| Supervision Consultant: | M/s Crown TECH Consult Ltd - TANZANIA |
| Date of site handing over to Contractor | 3rd March 2012 |
| Mobilisation period: | 4th March 2012 – 10th March 2012 |
| Commencement date: | 11th March 2012 |
| Original Completion date: | 1st May 2012 |
| Revised completion date: | 1st August, 2012 |
| Scope of works | Completion of finishing works of Control Tower, Old Terminal building and Fire Station |
| Budgeted amount (in millions) | Nil |
| Amount spent (in millions) | TShs 546.00 (Advance Payment) |
| Performance progress status | The Contractor is in progress with mobilisation (equipment, staff, site camp, site offices and materials) Challenge No funds received from Treasury leading to the delay of advance payments (paid on 2nd May 2012) hence delay of commencement of the project. This will as well delay commencement of operations of the airport |


